Specificatii tehnice | |||
Număr de serie | InspectionItem | InspectionResult | |
1 | MaximumDamageloading | Verticalpressure 1024 N | |
2 | Absorbtia apei | 0.0037 | |
3 | Gripscrewforce (bord) | 1280N | |
4 | Charpyunnotchedimpactstrength | Lateralpressure 120 kj / m 2 | |
5 | Duritatea țărmului | 75 | |
6 | Fallingballimpacttest | 13. 3 mm | |
7 | Vicatsofteningpoint | 76.6 | |
8 | ResistancetoacidandbasesaturatedCa (OH) 2, soakfor 48 h | ||
Specificațiile tehnice ale cofrajelor tubulare PP
Apr 02, 2020
Lăsaţi un mesaj






